- Home
- City Government
- Departments
- Police Department
- About the Department
- Crime Statistics
Crime Statistics
CRIME STATISTICS FOR 2018 | ||||
YEAR TO DATE | YTD-Last Year | % change | ||
Part I Crimes | ||||
Homicide | 0 | 0 | 0.000% | |
Rape | 1 | 0 | 100.000% | |
Robbery | 2 | 4 | -50.000% | |
Aggravated Assaults | 12 | 19 | -36.842% | |
Burglary | 61 | 104 | -41.346% | |
Residential | 54 | 94 | -42.553% | |
Commercial | 7 | 10 | -30.000% | |
Larceny | 94 | 102 | -7.843% | |
Auto Theft | 1 | 3 | -66.667% | |
Arson | 3 | 0 | 300.000% | |
Total Part I Crimes | 741 | 232 | -25.000% | |
Priority 1 CFS | 230 | 173 | 32.948% | |
Priority 1 CFS Response Time | 2:10 | 2:20 | -4.55% | |
Traffic Collisions | 180 | 199 | -9.548% | |
Fatal | 0 | 0 | #DIV/0! | |
Hit& Run | 30 | 25 | 20.000% | |
Injury | 61 | 41 | 48.780% | |
Non-Injury | 90 | 80 | 12.500% | |
Use of Force | 0 | 1 | -100% | |
Minor injury | 0 | 1 | -100% | |
Significant Injury | 0 | 0 | 0 | |
Hospitalized/Death | 0 | 0 | 0 | |
Complaints | 2 | 1 | 50% | |
Internal | 2 | 1 | 50% | |
Sustained | ||||
Not Sustained | ||||
Exonerated | ||||
Unfounded | ||||
External | 0 | 1 | -50% | |
Sustained | ||||
Not Sustained | ||||
Exonerated | ||||
Unfounded |