All available forms use .pdf format. Please click on the above link to download a free copy.


 

 

 

Election Results

PRECINCT MORRIS SUN GROSETH WARD JOHNSON YUNG YES on C NO on C
1 119 119 65 166 76 171 176 72
5 137 157 88 157 46 183 201 71
7 149 113 98 199 77 141 198 44
11 124 157 83 157 32 199 186 54
16 170 203 90 171 61 241 212 47
Subtotal 699 749 424 850 292 935 973 288
VBM-1 115 237 94 178 102 193 285 67
VBM-5 164 323 100 203 74 291 349 82
VBM-7 152 184 95 207 78 191 265 37
VBM-11 181 350 110 241 66 294 370 79
VBM-16 199 341 102 193 68 295 370 64
Subtotal 811 1435 501 1022 388 1264 1639 329
GRAND TOTAL 1510 2184 925 1872 680 2199 2612 617
Election Day % 16.1 23.3 9.8 19.9 7.2 23.4 80.8 19.1

Official Results, 3:00 pm March 10, 2009.  Election Results to be certified by the City Council on March 19, 2009.

 

Copyright © 2004-2009 City of San Marino, California. All Rights Reserved.